Team Statistics |
||
| 2007 Arizona | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 68-139-7-214 | 91-139-15-245 |
| Third Down Efficiency | 52-135-39% | 66-144-46% |
| Fourth Down Efficiency | 10-18-56% | 12-22-55% |
| Red Zone Efficiency (pts-poss-pct) | 142-245-58% | 221-308-72% |
| Total Offense-Plays-Avg Yards Per Play | 3792-686-5.5 | 4310-734-5.9 |
| Total Net Yards Rushing | 1270 | 1905 |
| Total Rushes | 291 | 380 |
| Average Per Rush | 4.4 | 5.0 |
| Passes Completed/Attempted | 200/381 (52.5%) | 196/345 (56.8%) |
| Net Yards Passing | 2522 | 2405 |
| Avg Yards Per Pass | 6.8 | 7.1 |
| Sacked/Yards Lost | 14/83 | 9/42 |
| Punts/Average | 44/44.8 | 31/47.0 |
| Punts Received/Return Yardage | 14/118 | 13/116 |
| Kickoffs/Returns | 52/1334 | 46/1060 |
| Interceptions/Returns | 13/129 | 14/274 |
| Penalties/Yards | 54/457 | 47/299 |
| Total Fumbles/Fumbles Lost | 21/11 | 21/10 |
| Time of Possession | 315 mins 54 secs | 346 mins 48 secs |
| Average Drive Start | ARZ 31 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 381 | 200 | 2605 | 52.5 | 6.8 | 17 | 4.5 | 14 | 3.7 | 67 | 14/83 | 73.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joseph Addai | 239 | 1135 | 4.7 | 26 | 6 | 0 | 3/1 | ||||
| LaMont Jordan | 31 | 112 | 3.6 | 17 | 2 | 0 | 1/1 | ||||
| Tony Romo | 17 | 21 | 1.2 | 9 | 1 | 0 | 10/6 | ||||
| Dan Kreider | 3 | 4 | 1.3 | 7 | 0 | 0 | 0/0 | ||||
| Marques Colston | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Joseph Addai | 50 | 510 | 10.2 | 43 | 3 | 0 | |||||
| Marques Colston | 43 | 700 | 16.3 | 67 | 2 | 0 | |||||
| Patrick Crayton | 34 | 471 | 13.9 | 49 | 2 | 0 | |||||
| Kevin Boss | 24 | 383 | 16.0 | 58 | 7 | 0 | |||||
| Arnaz Battle | 13 | 139 | 10.7 | 32 | 0 | 0 | |||||
| Dan Kreider | 11 | 113 | 10.3 | 22 | 2 | 0 | |||||
| Jason Dunn | 9 | 91 | 10.1 | 13 | 0 | 0 | |||||
| Jim Kleinsasser | 9 | 136 | 15.1 | 48 | 1 | 0 | |||||
| LaMont Jordan | 5 | 44 | 8.8 | 15 | 0 | 0 | |||||
| Nate Washington | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Stephen Gostkowski | 0/0 | 4/6 | 7/8 | 2/4 | 0/0 | 13/18 | 72.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve Weatherford | 44 | 44.8 | 38.5 | 8 | 19 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Cribbs | 52 | 1334 | 25.7 | 99 | 3 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Josh Cribbs | 14 | 6 | 118 | 8.4 | 23 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| DeAngelo Hall | 63 | 0 | 1 | ||||||||
| Leroy Hill | 62 | 0 | 1 | ||||||||
| Darnell Dockett | 61 | 6 | 0 | ||||||||
| Terence Newman | 59 | 0 | 1 | ||||||||
| Antonio Pierce | 57 | 0 | 1 | ||||||||
| David Harris | 51 | 1 | 0 | ||||||||
| Julian Peterson | 48 | 0 | 3 | ||||||||
| Chris Kelsay | 40 | 1 | 1 | ||||||||
| Tye Hill | 28 | 0 | 0 | ||||||||
| Rodney Harrison | 23 | 1 | 1 | ||||||||
| Igor Olshansky | 14 | 0 | 1 | ||||||||
| Leon Hall | 12 | 0 | 0 | ||||||||
| Vonnie Holliday | 10 | 0 | 0 | ||||||||
| Jyles Tucker | 6 | 0 | 0 | ||||||||
| Tim Jennings | 4 | 0 | 0 | ||||||||
| Allen Rossum | 3 | 0 | 0 | ||||||||
| Chester Pitts | 0 | 0 | 1 | ||||||||
| Josh Cribbs | 0 | 0 | 2 | ||||||||
| Tony Pashos | 0 | 0 | 1 | ||||||||
| Patrick Crayton | 0 | 0 | 3 | ||||||||
| Kevin Boss | 0 | 0 | 1 | ||||||||
| Joseph Addai | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| DeAngelo Hall | 6 | 67 | 11.2 | 25 | 0 | ||||||
| Rodney Harrison | 3 | 25 | 8.3 | 13 | 0 | ||||||
| Allen Rossum | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Terence Newman | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Leon Hall | 1 | 4 | 4.0 | 4 | 0 | ||||||