Team Statistics |
||
| 2007 Clark County | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 68-114-6-188 | 74-153-6-233 |
| Third Down Efficiency | 38-131-29% | 55-145-38% |
| Fourth Down Efficiency | 10-21-48% | 8-16-50% |
| Red Zone Efficiency (pts-poss-pct) | 147-203-72% | 196-266-74% |
| Total Offense-Plays-Avg Yards Per Play | 3517-650-5.4 | 4211-737-5.7 |
| Total Net Yards Rushing | 1379 | 1359 |
| Total Rushes | 327 | 309 |
| Average Per Rush | 4.2 | 4.4 |
| Passes Completed/Attempted | 199/310 (64.2%) | 233/415 (56.1%) |
| Net Yards Passing | 2138 | 2852 |
| Avg Yards Per Pass | 7.2 | 7.1 |
| Sacked/Yards Lost | 13/85 | 13/81 |
| Punts/Average | 52/45.1 | 46/43.1 |
| Punts Received/Return Yardage | 26/360 | 23/164 |
| Kickoffs/Returns | 45/1003 | 37/941 |
| Interceptions/Returns | 12/148 | 13/104 |
| Penalties/Yards | 42/323 | 55/396 |
| Total Fumbles/Fumbles Lost | 15/7 | 19/9 |
| Time of Possession | 315 mins 37 secs | 344 mins 23 secs |
| Average Drive Start | CLC 33 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| J.P. Losman | 294 | 189 | 2159 | 64.3 | 7.3 | 17 | 5.8 | 13 | 4.4 | 50 | 12/82 | 87.1 |
| Jim Sorgi | 14 | 9 | 58 | 64.3 | 4.1 | 0 | 0 | 0 | 0 | 11 | 0/0 | 72.9 |
| Brian Griese | 2 | 1 | 6 | 50.0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 1/3 | 56.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 227 | 1054 | 4.6 | 49 | 5 | 0 | 2/1 | ||||
| DeDe Dorsey | 34 | 123 | 3.6 | 11 | 3 | 0 | 0/0 | ||||
| J.P. Losman | 28 | 100 | 3.6 | 13 | 2 | 0 | 7/3 | ||||
| Maurice Morris | 19 | 67 | 3.5 | 15 | 2 | 0 | 0/0 | ||||
| DeShawn Wynn | 17 | 37 | 2.2 | 10 | 0 | 0 | 0/0 | ||||
| Brian Griese | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Cecil Sapp | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brandon Stokley | 63 | 836 | 13.3 | 50 | 10 | 0 | |||||
| LaDainian Tomlinson | 48 | 354 | 7.4 | 36 | 0 | 0 | |||||
| Nate Burleson | 47 | 513 | 10.9 | 35 | 4 | 0 | |||||
| Ike Hilliard | 17 | 173 | 10.2 | 31 | 0 | 1 | |||||
| Reggie Kelly | 12 | 218 | 18.2 | 31 | 0 | 0 | |||||
| Bubba Franks | 4 | 64 | 16.0 | 38 | 1 | 0 | |||||
| Maurice Morris | 3 | 18 | 6.0 | 8 | 1 | 0 | |||||
| DeShawn Wynn | 2 | 9 | 4.5 | 6 | 1 | 0 | |||||
| Laurent Robinson | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| DeDe Dorsey | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Carney | 0/0 | 5/6 | 2/3 | 3/5 | 2/2 | 12/16 | 75.0 | ||||
| Josh Scobee | 0/0 | 0/0 | 0/0 | 0/1 | 1/1 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Nick Harris | 52 | 45.1 | 40.8 | 3 | 26 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| T.J. Rushing | 42 | 933 | 22.2 | 42 | 0 | ||||||
| Chris Carr | 3 | 70 | 23.3 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Nate Burleson | 26 | 3 | 360 | 13.8 | 72 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Junior Seau | 67 | 1 | 2 | ||||||||
| Tyjuan Hagler | 58 | 0 | 1 | ||||||||
| Michael Lehan | 55 | 0 | 0 | ||||||||
| Derrick Brooks | 51 | 1 | 3 | ||||||||
| Shawn Springs | 46 | 0 | 0 | ||||||||
| Sammy Knight | 39 | 0 | 0 | ||||||||
| Deke Cooper | 37 | 0 | 1 | ||||||||
| Bryant Young | 33 | 3 | 0 | ||||||||
| Chris Carr | 23 | 0 | 0 | ||||||||
| Paris Lenon | 22 | 3 | 1 | ||||||||
| Justin Tuck | 20 | 4 | 0 | ||||||||
| Alfonso Boone | 19 | 1 | 0 | ||||||||
| Warren Sapp | 18 | 0 | 0 | ||||||||
| Dawan Landry | 9 | 0 | 0 | ||||||||
| David Bowens | 8 | 0 | 1 | ||||||||
| Anthony Weaver | 6 | 0 | 1 | ||||||||
| T.J. Rushing | 3 | 0 | 0 | ||||||||
| Chris Draft | 1 | 0 | 0 | ||||||||
| Nate Burleson | 0 | 0 | 1 | ||||||||
| J.P. Losman | 0 | 0 | 2 | ||||||||
| Reggie Kelly | 0 | 0 | 1 | ||||||||
| Jeremy Newberry | 0 | 0 | 1 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Deke Cooper | 3 | 23 | 7.7 | 13 | 0 | ||||||
| Michael Lehan | 3 | 33 | 11.0 | 13 | 0 | ||||||
| Chris Carr | 2 | 47 | 23.5 | 25 | 0 | ||||||
| Shawn Springs | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Junior Seau | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Sammy Knight | 1 | 25 | 25.0 | 25 | 0 | ||||||