Team Statistics |
||
| 2007 Hells Canyon | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 74-125-6-205 | 83-117-5-205 |
| Third Down Efficiency | 53-157-34% | 54-141-38% |
| Fourth Down Efficiency | 17-27-63% | 9-19-47% |
| Red Zone Efficiency (pts-poss-pct) | 164-252-65% | 173-266-65% |
| Total Offense-Plays-Avg Yards Per Play | 3584-707-5.1 | 3829-674-5.7 |
| Total Net Yards Rushing | 1430 | 1738 |
| Total Rushes | 370 | 314 |
| Average Per Rush | 3.9 | 5.5 |
| Passes Completed/Attempted | 216/325 (66.5%) | 192/344 (55.8%) |
| Net Yards Passing | 2154 | 2091 |
| Avg Yards Per Pass | 6.9 | 6.4 |
| Sacked/Yards Lost | 12/99 | 16/98 |
| Punts/Average | 40/48.2 | 48/44.6 |
| Punts Received/Return Yardage | 27/180 | 19/124 |
| Kickoffs/Returns | 41/1041 | 47/907 |
| Interceptions/Returns | 8/106 | 3/29 |
| Penalties/Yards | 40/304 | 47/334 |
| Total Fumbles/Fumbles Lost | 26/11 | 12/5 |
| Time of Possession | 345 mins 24 secs | 316 mins 24 secs |
| Average Drive Start | HCR 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Shaun Hill | 325 | 216 | 2253 | 66.5 | 6.9 | 15 | 4.6 | 3 | .9 | 81 | 12/99 | 97.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Warrick Dunn | 96 | 355 | 3.7 | 47 | 1 | 0 | 1/0 | ||||
| Andre Hall | 76 | 392 | 5.2 | 62 | 0 | 0 | 3/0 | ||||
| Jesse Chatman | 75 | 310 | 4.1 | 18 | 4 | 1 | 0/0 | ||||
| T.J. Duckett | 35 | 148 | 4.2 | 20 | 0 | 0 | 1/0 | ||||
| Adrian Peterson | 34 | 102 | 3.0 | 20 | 0 | 0 | 0/0 | ||||
| Aaron Stecker | 31 | 121 | 3.9 | 26 | 2 | 0 | 0/0 | ||||
| Shaun Hill | 18 | 12 | 0.7 | 17 | 0 | 0 | 12/7 | ||||
| Robert Ferguson | 3 | -6 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
| Donte' Stallworth | 2 | -4 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Derrick Mason | 97 | 747 | 7.7 | 31 | 4 | 0 | |||||
| Adrian Peterson | 35 | 428 | 12.2 | 53 | 1 | 0 | |||||
| Donte' Stallworth | 34 | 496 | 14.6 | 81 | 4 | 0 | |||||
| Michael Gaines | 15 | 144 | 9.6 | 14 | 4 | 0 | |||||
| Jesse Chatman | 13 | 97 | 7.5 | 30 | 0 | 0 | |||||
| Jerheme Urban | 7 | 64 | 9.1 | 13 | 1 | 0 | |||||
| Warrick Dunn | 7 | 69 | 9.9 | 23 | 0 | 0 | |||||
| Robert Ferguson | 3 | 107 | 35.7 | 57 | 1 | 0 | |||||
| Miles Austin | 2 | 61 | 30.5 | 51 | 0 | 0 | |||||
| Jeff King | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Andre Hall | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Aaron Stecker | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 5/6 | 13/14 | 5/8 | 0/1 | 23/29 | 79.3 | ||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 0/0 | 2/5 | 2/5 | 40.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Scifres | 40 | 48.2 | 43.1 | 4 | 15 | 70 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Hall | 21 | 530 | 25.2 | 33 | 0 | ||||||
| Miles Austin | 20 | 511 | 25.6 | 60 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Woodson | 27 | 4 | 180 | 6.7 | 34 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Roy Williams | 61 | 0 | 0 | ||||||||
| Karlos Dansby | 48 | 2 | 3 | ||||||||
| Cato June | 43 | 1 | 0 | ||||||||
| Jamar Williams | 43 | 0 | 0 | ||||||||
| Mark Simoneau | 39 | 0 | 0 | ||||||||
| Sam Madison | 39 | 0 | 0 | ||||||||
| Charles Woodson | 39 | 0 | 1 | ||||||||
| Amobi Okoye | 37 | 3 | 1 | ||||||||
| Michael Strahan | 31 | 4 | 0 | ||||||||
| Chris Gamble | 31 | 0 | 0 | ||||||||
| Andre Carter | 27 | 5 | 1 | ||||||||
| Corey Chavous | 23 | 0 | 0 | ||||||||
| Danny Clark | 10 | 0 | 0 | ||||||||
| Antwan Barnes | 6 | 0 | 0 | ||||||||
| Dewayne Robertson | 4 | 1 | 0 | ||||||||
| Blue Adams | 4 | 0 | 0 | ||||||||
| Dexter Wynn | 2 | 0 | 0 | ||||||||
| Dwight Smith | 2 | 0 | 1 | ||||||||
| Jordan Babineaux | 1 | 0 | 0 | ||||||||
| Tim Crowder | 1 | 0 | 0 | ||||||||
| Warrick Dunn | 0 | 0 | 2 | ||||||||
| Miles Austin | 0 | 0 | 1 | ||||||||
| Jesse Chatman | 0 | 0 | 1 | ||||||||
| Shaun Hill | 0 | 0 | 2 | ||||||||
| Adrian Peterson | 0 | 0 | 2 | ||||||||
| Ryan Lilja | 0 | 0 | 2 | ||||||||
| Jon Stinchcomb | 0 | 0 | 1 | ||||||||
| Derrick Mason | 0 | 0 | 1 | ||||||||
| Donte' Stallworth | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charles Woodson | 3 | 68 | 22.7 | 64 | 1 | ||||||
| Dwight Smith | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Chris Gamble | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jamar Williams | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dexter Wynn | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Blue Adams | 1 | 4 | 4.0 | 4 | 0 | ||||||