Team Statistics |
||
| 2007 Kokomo | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 67-160-3-230 | 78-123-10-211 |
| Third Down Efficiency | 57-130-44% | 52-144-36% |
| Fourth Down Efficiency | 5-8-63% | 9-15-60% |
| Red Zone Efficiency (pts-poss-pct) | 177-245-72% | 150-224-67% |
| Total Offense-Plays-Avg Yards Per Play | 4121-692-6.0 | 3579-699-5.1 |
| Total Net Yards Rushing | 1525 | 1491 |
| Total Rushes | 308 | 358 |
| Average Per Rush | 5.0 | 4.2 |
| Passes Completed/Attempted | 229/367 (62.4%) | 193/333 (58.0%) |
| Net Yards Passing | 2596 | 2088 |
| Avg Yards Per Pass | 7.4 | 6.5 |
| Sacked/Yards Lost | 17/108 | 8/62 |
| Punts/Average | 46/42.8 | 53/47.1 |
| Punts Received/Return Yardage | 25/183 | 18/157 |
| Kickoffs/Returns | 35/861 | 37/726 |
| Interceptions/Returns | 17/244 | 11/234 |
| Penalties/Yards | 47/349 | 49/341 |
| Total Fumbles/Fumbles Lost | 22/12 | 14/4 |
| Time of Possession | 322 mins 43 secs | 345 mins 21 secs |
| Average Drive Start | KOK 28 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jeff Garcia | 220 | 127 | 1884 | 57.7 | 8.6 | 11 | 5.0 | 6 | 2.7 | 85 | 14/84 | 91.2 |
| Chad Pennington | 147 | 102 | 820 | 69.4 | 5.6 | 4 | 2.7 | 5 | 3.4 | 33 | 2/13 | 78.0 |
| Todd Collins | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1/11 | 0.0 | |||
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chester Taylor | 132 | 763 | 5.8 | 59 | 3 | 0 | 9/5 | ||||
| Maurice Jones-Drew | 126 | 597 | 4.7 | 27 | 3 | 0 | 3/2 | ||||
| Leonard Weaver | 26 | 90 | 3.5 | 17 | 2 | 0 | 0/0 | ||||
| Jeff Garcia | 17 | 53 | 3.1 | 21 | 3 | 0 | 0/0 | ||||
| Chad Pennington | 3 | -2 | -0.7 | 0 | 0 | 0 | 1/0 | ||||
| Darren Sproles | 3 | 19 | 6.3 | 11 | 0 | 0 | 4/2 | ||||
| Mack Strong | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kellen Winslow Jr. | 51 | 717 | 14.1 | 65 | 8 | 0 | |||||
| Chad Johnson | 49 | 629 | 12.8 | 69 | 3 | 0 | |||||
| Terrell Owens | 41 | 512 | 12.5 | 85 | 1 | 0 | |||||
| Bobby Engram | 29 | 333 | 11.5 | 60 | 1 | 0 | |||||
| Leonard Weaver | 26 | 227 | 8.7 | 33 | 1 | 0 | |||||
| Maurice Jones-Drew | 23 | 183 | 8.0 | 43 | 1 | 0 | |||||
| Mack Strong | 5 | 41 | 8.2 | 10 | 0 | 0 | |||||
| Chester Taylor | 4 | 32 | 8.0 | 14 | 0 | 0 | |||||
| Sam Hurd | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Nugent | 2/2 | 5/5 | 3/3 | 5/6 | 0/1 | 15/17 | 88.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 46 | 42.8 | 36.8 | 6 | 24 | 70 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Maurice Jones-Drew | 21 | 574 | 27.3 | 94 | 1 | ||||||
| Darren Sproles | 14 | 287 | 20.5 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 25 | 6 | 183 | 7.3 | 81 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keith Bulluck | 71 | 2 | 2 | ||||||||
| Will Witherspoon | 62 | 1 | 0 | ||||||||
| Ken Hamlin | 52 | 1 | 0 | ||||||||
| Shawne Merriman | 51 | 1 | 0 | ||||||||
| Marcus Trufant | 47 | 0 | 1 | ||||||||
| Antonio Cromartie | 43 | 0 | 0 | ||||||||
| Aaron Smith | 35 | 1 | 0 | ||||||||
| Terrence McGee | 34 | 0 | 0 | ||||||||
| Shaun Smith | 30 | 0 | 1 | ||||||||
| Randall Godfrey | 26 | 0 | 0 | ||||||||
| Chris Canty | 24 | 0 | 0 | ||||||||
| Michael Huff | 22 | 0 | 1 | ||||||||
| Quintin Mikell | 13 | 0 | 0 | ||||||||
| John Henderson | 4 | 0 | 1 | ||||||||
| Nick Harper | 3 | 0 | 0 | ||||||||
| John Lynch | 3 | 0 | 0 | ||||||||
| James Hall | 2 | 0 | 0 | ||||||||
| Hamza Abdullah | 2 | 0 | 0 | ||||||||
| Darryl Tapp | 2 | 1 | 0 | ||||||||
| Juqua Thomas | 2 | 1 | 0 | ||||||||
| Jonathan Babineaux | 2 | 0 | 0 | ||||||||
| Chad Johnson | 0 | 0 | 2 | ||||||||
| Mack Strong | 0 | 0 | 2 | ||||||||
| Mike Wahle | 0 | 0 | 1 | ||||||||
| Maurice Jones-Drew | 0 | 0 | 1 | ||||||||
| Jammal Brown | 0 | 0 | 1 | ||||||||
| Steve Hutchinson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Hamlin | 6 | 60 | 10.0 | 25 | 0 | ||||||
| Marcus Trufant | 4 | 59 | 14.8 | 25 | 0 | ||||||
| Terrence McGee | 4 | 44 | 11.0 | 22 | 0 | ||||||
| Keith Bulluck | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Antonio Cromartie | 1 | 58 | 58.0 | 58 | 1 | ||||||
| Will Witherspoon | 1 | 10 | 10.0 | 10 | 0 | ||||||