Team Statistics |
||
| 2007 Lancaster | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 100-170-11-281 | 67-116-11-194 |
| Third Down Efficiency | 47-122-39% | 54-148-36% |
| Fourth Down Efficiency | 5-9-56% | 12-26-46% |
| Red Zone Efficiency (pts-poss-pct) | 298-364-82% | 151-203-74% |
| Total Offense-Plays-Avg Yards Per Play | 4341-724-6.0 | 3580-689-5.2 |
| Total Net Yards Rushing | 1641 | 1326 |
| Total Rushes | 323 | 325 |
| Average Per Rush | 5.1 | 4.1 |
| Passes Completed/Attempted | 258/378 (68.3%) | 183/356 (51.4%) |
| Net Yards Passing | 2700 | 2254 |
| Avg Yards Per Pass | 7.5 | 6.5 |
| Sacked/Yards Lost | 23/127 | 8/48 |
| Punts/Average | 42/43.4 | 45/42.9 |
| Punts Received/Return Yardage | 23/277 | 15/93 |
| Kickoffs/Returns | 37/650 | 61/1427 |
| Interceptions/Returns | 15/204 | 8/112 |
| Penalties/Yards | 58/429 | 58/408 |
| Total Fumbles/Fumbles Lost | 12/5 | 17/6 |
| Time of Possession | 341 mins 26 secs | 323 mins 58 secs |
| Average Drive Start | LAN 34 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 378 | 258 | 2827 | 68.3 | 7.5 | 20 | 5.3 | 8 | 2.1 | 64 | 23/127 | 98.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Selvin Young | 155 | 938 | 6.1 | 53 | 6 | 0 | 1/0 | ||||
| Brian Westbrook | 114 | 577 | 5.1 | 27 | 14 | 1 | 0/0 | ||||
| Tom Brady | 37 | 75 | 2.0 | 19 | 2 | 0 | 2/2 | ||||
| Michael Pittman | 14 | 38 | 2.7 | 11 | 2 | 0 | 0/0 | ||||
| Cedric Benson | 3 | 13 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jason Witten | 53 | 606 | 11.4 | 44 | 3 | 0 | |||||
| Selvin Young | 41 | 311 | 7.6 | 23 | 0 | 0 | |||||
| Steve L. Smith | 41 | 582 | 14.2 | 64 | 4 | 0 | |||||
| Bo Scaife | 41 | 512 | 12.5 | 41 | 5 | 0 | |||||
| Brian Westbrook | 37 | 366 | 9.9 | 51 | 1 | 0 | |||||
| Laveranues Coles | 34 | 380 | 11.2 | 31 | 7 | 0 | |||||
| Michael Pittman | 11 | 70 | 6.4 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 2/2 | 7/7 | 6/6 | 3/4 | 0/0 | 18/19 | 94.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brandon Fields | 42 | 43.4 | 39.3 | 4 | 24 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Wilson | 37 | 650 | 17.6 | 45 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roscoe Parrish | 23 | 3 | 277 | 12.0 | 25 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| D.J. Williams | 48 | 1 | 0 | ||||||||
| Kevin Williams | 48 | 1 | 3 | ||||||||
| David Thornton | 46 | 1 | 2 | ||||||||
| Victor Hobson | 46 | 0 | 1 | ||||||||
| Dunta Robinson | 42 | 0 | 0 | ||||||||
| Drayton Florence | 35 | 0 | 0 | ||||||||
| Ryan Fowler | 35 | 0 | 0 | ||||||||
| Troy Polamalu | 32 | 0 | 1 | ||||||||
| Nnamdi Asomugha | 32 | 0 | 0 | ||||||||
| Shaun Ellis | 21 | 2 | 1 | ||||||||
| Bobby Carpenter | 21 | 0 | 0 | ||||||||
| Kenechi Udeze | 19 | 1 | 0 | ||||||||
| Richard Seymour | 18 | 2 | 0 | ||||||||
| Lito Sheppard | 17 | 0 | 0 | ||||||||
| Phillip Buchanon | 7 | 0 | 0 | ||||||||
| Dusty Dvoracek | 5 | 0 | 0 | ||||||||
| Anthony Spencer | 4 | 0 | 0 | ||||||||
| Brodrick Bunkley | 4 | 0 | 0 | ||||||||
| Jason Allen | 2 | 0 | 0 | ||||||||
| Sean Conover | 2 | 0 | 0 | ||||||||
| Josh Wilson | 1 | 0 | 2 | ||||||||
| Boss Bailey | 1 | 0 | 0 | ||||||||
| Roscoe Parrish | 0 | 0 | 1 | ||||||||
| Marcus McNeill | 0 | 0 | 1 | ||||||||
| Deuce Lutui | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nnamdi Asomugha | 4 | 95 | 23.8 | 60 | 1 | ||||||
| Troy Polamalu | 3 | 24 | 8.0 | 20 | 0 | ||||||
| Victor Hobson | 2 | 42 | 21.0 | 22 | 0 | ||||||
| Dunta Robinson | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Drayton Florence | 2 | 24 | 12.0 | 20 | 0 | ||||||
| Lito Sheppard | 2 | 0 | 0.0 | 0 | 0 | ||||||