Team Statistics |
||
| 2007 Montreal | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 81-135-13-229 | 77-117-8-202 |
| Third Down Efficiency | 50-130-38% | 45-134-34% |
| Fourth Down Efficiency | 4-10-40% | 13-20-65% |
| Red Zone Efficiency (pts-poss-pct) | 205-322-64% | 161-238-68% |
| Total Offense-Plays-Avg Yards Per Play | 3870-706-5.5 | 3570-653-5.5 |
| Total Net Yards Rushing | 1446 | 1408 |
| Total Rushes | 315 | 323 |
| Average Per Rush | 4.6 | 4.4 |
| Passes Completed/Attempted | 242/381 (63.5%) | 191/312 (61.2%) |
| Net Yards Passing | 2424 | 2162 |
| Avg Yards Per Pass | 6.5 | 7.3 |
| Sacked/Yards Lost | 10/58 | 18/113 |
| Punts/Average | 40/43.5 | 44/44.2 |
| Punts Received/Return Yardage | 17/83 | 19/208 |
| Kickoffs/Returns | 51/1241 | 52/1104 |
| Interceptions/Returns | 8/126 | 12/140 |
| Penalties/Yards | 47/442 | 61/495 |
| Total Fumbles/Fumbles Lost | 22/6 | 16/12 |
| Time of Possession | 345 mins 1 secs | 315 mins 53 secs |
| Average Drive Start | MON 32 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Schaub | 300 | 190 | 2019 | 63.3 | 6.7 | 13 | 4.3 | 8 | 2.7 | 54 | 6/39 | 86.2 |
| Seneca Wallace | 80 | 52 | 463 | 65.0 | 5.8 | 3 | 3.8 | 4 | 5.0 | 23 | 4/19 | 72.0 |
| Jake Delhomme | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Laurence Maroney | 195 | 967 | 5.0 | 71 | 6 | 0 | 4/0 | ||||
| Jason Wright | 53 | 262 | 4.9 | 17 | 0 | 0 | 1/1 | ||||
| Thomas Jones | 40 | 144 | 3.6 | 18 | 3 | 0 | 0/0 | ||||
| Matt Schaub | 19 | 51 | 2.7 | 19 | 3 | 0 | 7/1 | ||||
| Seneca Wallace | 6 | 18 | 3.0 | 13 | 0 | 0 | 3/1 | ||||
| Lawrence Vickers | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Owen Daniels | 60 | 531 | 8.8 | 31 | 2 | 0 | |||||
| Reggie Wayne | 52 | 538 | 10.3 | 33 | 7 | 0 | |||||
| Laurence Maroney | 35 | 327 | 9.3 | 30 | 1 | 0 | |||||
| Tony Scheffler | 24 | 230 | 9.6 | 27 | 2 | 0 | |||||
| Calvin Johnson | 23 | 375 | 16.3 | 39 | 2 | 0 | |||||
| Isaac Bruce | 20 | 196 | 9.8 | 30 | 1 | 0 | |||||
| Jason Wright | 17 | 188 | 11.1 | 54 | 0 | 0 | |||||
| Thomas Jones | 6 | 65 | 10.8 | 29 | 1 | 0 | |||||
| Lawrence Vickers | 4 | 23 | 5.8 | 8 | 0 | 0 | |||||
| Matt Jones | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Hanson | 0/0 | 12/14 | 7/8 | 5/5 | 2/3 | 26/30 | 86.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Michael Koenen | 40 | 43.5 | 35.8 | 5 | 17 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pierre Thomas | 38 | 972 | 25.6 | 71 | 0 | ||||||
| Glenn Martinez | 13 | 269 | 20.7 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Glenn Martinez | 17 | 15 | 83 | 4.9 | 91 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Omar Gaither | 67 | 1 | 3 | ||||||||
| Bryan Thomas | 55 | 0 | 0 | ||||||||
| Darrelle Revis | 49 | 0 | 1 | ||||||||
| Antoine Bethea | 40 | 0 | 0 | ||||||||
| Landon Johnson | 39 | 0 | 2 | ||||||||
| Corey Williams | 38 | 3 | 0 | ||||||||
| Charles Tillman | 38 | 0 | 2 | ||||||||
| Fred Robbins | 36 | 3 | 1 | ||||||||
| Chris Harris | 36 | 0 | 1 | ||||||||
| Jared Allen | 27 | 9 | 1 | ||||||||
| Luis Castillo | 25 | 0 | 0 | ||||||||
| Quentin Jammer | 15 | 0 | 0 | ||||||||
| Chad Greenway | 11 | 0 | 0 | ||||||||
| Chris Clemons | 7 | 1 | 0 | ||||||||
| Eric Wright | 3 | 0 | 0 | ||||||||
| Quinton Culberson | 2 | 0 | 0 | ||||||||
| Jim Leonhard | 2 | 0 | 0 | ||||||||
| Kyle Williams | 1 | 1 | 0 | ||||||||
| Seneca Wallace | 0 | 0 | 1 | ||||||||
| Pete Kendall | 0 | 0 | 2 | ||||||||
| Reggie Wayne | 0 | 0 | 1 | ||||||||
| Thomas Jones | 0 | 0 | 1 | ||||||||
| Calvin Johnson | 0 | 0 | 2 | ||||||||
| Leonard Davis | 0 | 0 | 2 | ||||||||
| Lawrence Vickers | 0 | 0 | 4 | ||||||||
| Scott Wells | 0 | 0 | 2 | ||||||||
| Owen Daniels | 0 | 0 | 1 | ||||||||
| David Diehl | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Quentin Jammer | 2 | 45 | 22.5 | 25 | 0 | ||||||
| Charles Tillman | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Omar Gaither | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Landon Johnson | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Darrelle Revis | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Chris Harris | 1 | 12 | 12.0 | 12 | 0 | ||||||