Team Statistics |
||
| 2007 Oregon | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 67-174-7-248 | 76-147-9-232 |
| Third Down Efficiency | 56-139-40% | 57-131-44% |
| Fourth Down Efficiency | 11-19-58% | 5-11-45% |
| Red Zone Efficiency (pts-poss-pct) | 181-266-68% | 190-280-68% |
| Total Offense-Plays-Avg Yards Per Play | 4049-744-5.4 | 3911-691-5.7 |
| Total Net Yards Rushing | 1382 | 1497 |
| Total Rushes | 312 | 325 |
| Average Per Rush | 4.4 | 4.6 |
| Passes Completed/Attempted | 240/407 (59.0%) | 230/356 (64.6%) |
| Net Yards Passing | 2667 | 2414 |
| Avg Yards Per Pass | 6.9 | 7.0 |
| Sacked/Yards Lost | 25/139 | 10/77 |
| Punts/Average | 44/39.0 | 39/43.5 |
| Punts Received/Return Yardage | 21/117 | 20/76 |
| Kickoffs/Returns | 40/801 | 41/893 |
| Interceptions/Returns | 10/100 | 12/144 |
| Penalties/Yards | 57/416 | 38/284 |
| Total Fumbles/Fumbles Lost | 13/8 | 19/8 |
| Time of Possession | 346 mins 27 secs | 322 mins 36 secs |
| Average Drive Start | ORE 27 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Hasselbeck | 406 | 240 | 2806 | 59.1 | 6.9 | 17 | 4.2 | 12 | 3.0 | 62 | 25/139 | 81.8 |
| Brian Moorman | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clinton Portis | 235 | 1068 | 4.5 | 38 | 7 | 0 | 3/3 | ||||
| Sammy Morris | 56 | 252 | 4.5 | 20 | 1 | 0 | 1/0 | ||||
| Matt Hasselbeck | 20 | 53 | 2.6 | 12 | 1 | 0 | 3/2 | ||||
| Tony Richardson | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Larry Fitzgerald | 56 | 690 | 12.3 | 62 | 4 | 0 | |||||
| Heath Miller | 49 | 556 | 11.3 | 48 | 3 | 0 | |||||
| Roy E. Williams | 48 | 589 | 12.3 | 54 | 6 | 0 | |||||
| Clinton Portis | 31 | 349 | 11.3 | 56 | 0 | 0 | |||||
| Reggie A. Williams | 27 | 322 | 11.9 | 28 | 2 | 0 | |||||
| Donald Lee | 11 | 80 | 7.3 | 15 | 2 | 0 | |||||
| Muhsin Muhammad | 10 | 133 | 13.3 | 40 | 0 | 0 | |||||
| Greg Lewis | 4 | 47 | 11.8 | 19 | 0 | 0 | |||||
| Sammy Morris | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Reggie Bush | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Tony Richardson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 0/0 | 4/4 | 6/6 | 2/6 | 0/0 | 12/16 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 44 | 39.0 | 36.8 | 1 | 20 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eddie Drummond | 24 | 493 | 20.5 | 39 | 0 | ||||||
| Tramon Williams | 16 | 308 | 19.3 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Eddie Drummond | 21 | 3 | 117 | 5.6 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Barnett | 81 | 0 | 0 | ||||||||
| Lofa Tatupu | 60 | 0 | 0 | ||||||||
| Anthony Henry | 53 | 0 | 0 | ||||||||
| Calvin Pace | 50 | 0 | 2 | ||||||||
| LaMarr Woodley | 46 | 1 | 2 | ||||||||
| Sheldon Brown | 45 | 0 | 0 | ||||||||
| Sean Jones | 41 | 0 | 1 | ||||||||
| Casey Hampton | 41 | 2 | 0 | ||||||||
| Mark Roman | 38 | 1 | 1 | ||||||||
| Marques Douglas | 28 | 1 | 0 | ||||||||
| Derrick Burgess | 21 | 5 | 0 | ||||||||
| Eric D. Green | 14 | 0 | 0 | ||||||||
| Isaac Sopoaga | 4 | 0 | 0 | ||||||||
| Nick Ferguson | 3 | 0 | 0 | ||||||||
| Tramon Williams | 1 | 0 | 0 | ||||||||
| Larry Fitzgerald | 0 | 0 | 1 | ||||||||
| Tony Richardson | 0 | 0 | 1 | ||||||||
| Clinton Portis | 0 | 0 | 1 | ||||||||
| Reggie A. Williams | 0 | 0 | 1 | ||||||||
| Chris Naeole | 0 | 0 | 1 | ||||||||
| Stephen Peterman | 0 | 0 | 1 | ||||||||
| Matt Lepsis | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mark Roman | 5 | 51 | 10.2 | 15 | 0 | ||||||
| Anthony Henry | 2 | 14 | 7.0 | 10 | 0 | ||||||
| Lofa Tatupu | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Sheldon Brown | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Derrick Burgess | 1 | 0 | 0.0 | 0 | 0 | ||||||