Team Statistics |
||
| 2007 Aksarben | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 118-117-19-254 | 62-146-15-223 |
| Third Down Efficiency | 63-131-48% | 55-137-40% |
| Fourth Down Efficiency | 7-13-54% | 7-14-50% |
| Red Zone Efficiency (pts-poss-pct) | 231-273-85% | 200-287-70% |
| Total Offense-Plays-Avg Yards Per Play | 4111-707-5.8 | 3841-688-5.6 |
| Total Net Yards Rushing | 2041 | 1447 |
| Total Rushes | 369 | 312 |
| Average Per Rush | 5.5 | 4.6 |
| Passes Completed/Attempted | 186/317 (58.7%) | 209/360 (58.1%) |
| Net Yards Passing | 2070 | 2394 |
| Avg Yards Per Pass | 7.0 | 6.9 |
| Sacked/Yards Lost | 21/143 | 16/98 |
| Punts/Average | 38/44.5 | 46/46.0 |
| Punts Received/Return Yardage | 26/298 | 12/62 |
| Kickoffs/Returns | 40/776 | 54/1145 |
| Interceptions/Returns | 12/110 | 12/155 |
| Penalties/Yards | 63/440 | 66/636 |
| Total Fumbles/Fumbles Lost | 21/9 | 21/7 |
| Time of Possession | 343 mins 26 secs | 317 mins 28 secs |
| Average Drive Start | PAL 28 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| David Garrard | 218 | 132 | 1532 | 60.6 | 7.0 | 12 | 5.5 | 11 | 5.0 | 57 | 18/122 | 79.1 |
| Damon Huard | 99 | 54 | 681 | 54.5 | 6.9 | 4 | 4.0 | 1 | 1.0 | 56 | 3/21 | 85.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Brandon Jacobs | 236 | 1412 | 6.0 | 33 | 10 | 0 | 10/3 | ||||
| Willie Parker | 74 | 332 | 4.5 | 31 | 9 | 0 | 0/0 | ||||
| David Garrard | 34 | 193 | 5.7 | 19 | 1 | 0 | 2/0 | ||||
| Kenton Keith | 16 | 60 | 3.8 | 16 | 0 | 0 | 0/0 | ||||
| Mike Anderson | 7 | 46 | 6.6 | 17 | 1 | 0 | 0/0 | ||||
| Damon Huard | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kevin Curtis | 39 | 500 | 12.8 | 52 | 1 | 0 | |||||
| Roddy White | 33 | 467 | 14.2 | 56 | 5 | 0 | |||||
| Alge Crumpler | 32 | 327 | 10.2 | 47 | 5 | 0 | |||||
| Wes Welker | 24 | 290 | 12.1 | 57 | 1 | 0 | |||||
| Jerry Porter | 22 | 304 | 13.8 | 39 | 1 | 0 | |||||
| Brandon Jacobs | 17 | 155 | 9.1 | 15 | 1 | 0 | |||||
| Kenton Keith | 10 | 88 | 8.8 | 16 | 1 | 0 | |||||
| Willie Parker | 7 | 72 | 10.3 | 30 | 1 | 0 | |||||
| Mike Anderson | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 0/0 | 6/6 | 1/2 | 9/9 | 0/0 | 16/17 | 94.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 37 | 45.7 | 40.2 | 7 | 17 | 76 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Griffin | 24 | 523 | 21.8 | 30 | 0 | ||||||
| Devin Hester | 16 | 253 | 15.8 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 26 | 3 | 298 | 11.5 | 67 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| DeMeco Ryans | 96 | 2 | 1 | ||||||||
| Greg Ellis | 55 | 3 | 0 | ||||||||
| Rashean Mathis | 48 | 0 | 0 | ||||||||
| Michael Griffin | 37 | 0 | 0 | ||||||||
| Shaun Rogers | 34 | 1 | 3 | ||||||||
| Derrick Johnson | 33 | 1 | 1 | ||||||||
| Ike Taylor | 30 | 0 | 0 | ||||||||
| Bob Sanders | 28 | 0 | 0 | ||||||||
| Brett Keisel | 28 | 3 | 0 | ||||||||
| Paul Spicer | 26 | 4 | 0 | ||||||||
| Donte Whitner | 25 | 0 | 0 | ||||||||
| Kevin Bentley | 21 | 1 | 0 | ||||||||
| Mike Patterson | 12 | 1 | 0 | ||||||||
| Richard Marshall | 11 | 0 | 0 | ||||||||
| Jabari Greer | 7 | 0 | 0 | ||||||||
| Erik Coleman | 6 | 0 | 0 | ||||||||
| Matt Roth | 1 | 0 | 0 | ||||||||
| Kenton Keith | 0 | 0 | 2 | ||||||||
| Brandon Jacobs | 0 | 0 | 3 | ||||||||
| Mike Anderson | 0 | 0 | 1 | ||||||||
| Kynan Forney | 0 | 0 | 4 | ||||||||
| Kevin Curtis | 0 | 0 | 2 | ||||||||
| Kareem McKenzie | 0 | 0 | 1 | ||||||||
| Shawn Andrews | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rashean Mathis | 5 | 62 | 12.4 | 22 | 0 | ||||||
| Michael Griffin | 4 | 22 | 5.5 | 12 | 0 | ||||||
| DeMeco Ryans | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Donte Whitner | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Bob Sanders | 1 | 10 | 10.0 | 10 | 0 | ||||||