Team Statistics |
||
| 2007 Rochester | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 73-135-12-220 | 91-151-8-250 |
| Third Down Efficiency | 49-136-36% | 48-134-36% |
| Fourth Down Efficiency | 10-15-67% | 10-13-77% |
| Red Zone Efficiency (pts-poss-pct) | 183-238-77% | 234-301-78% |
| Total Offense-Plays-Avg Yards Per Play | 4060-708-5.7 | 4266-731-5.8 |
| Total Net Yards Rushing | 1349 | 1802 |
| Total Rushes | 318 | 350 |
| Average Per Rush | 4.2 | 5.1 |
| Passes Completed/Attempted | 203/368 (55.2%) | 232/361 (64.3%) |
| Net Yards Passing | 2711 | 2464 |
| Avg Yards Per Pass | 7.8 | 7.1 |
| Sacked/Yards Lost | 22/144 | 20/114 |
| Punts/Average | 48/43.8 | 47/44.3 |
| Punts Received/Return Yardage | 29/192 | 23/164 |
| Kickoffs/Returns | 49/1037 | 39/1065 |
| Interceptions/Returns | 8/69 | 19/246 |
| Penalties/Yards | 55/387 | 57/445 |
| Total Fumbles/Fumbles Lost | 21/8 | 19/9 |
| Time of Possession | 339 mins 2 secs | 335 mins 21 secs |
| Average Drive Start | ROC 28 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 368 | 203 | 2855 | 55.2 | 7.8 | 18 | 4.9 | 19 | 5.2 | 80 | 22/144 | 75.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 185 | 807 | 4.4 | 35 | 6 | 1 | 3/2 | ||||
| Derrick Ward | 109 | 527 | 4.8 | 20 | 1 | 1 | 1/1 | ||||
| Drew Brees | 20 | 16 | 0.8 | 12 | 2 | 0 | 11/3 | ||||
| Madison Hedgecock | 3 | -2 | -0.7 | 0 | 0 | 0 | 0/0 | ||||
| Edgerrin James | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lee Evans | 46 | 812 | 17.7 | 80 | 7 | 0 | |||||
| Greg Jennings | 43 | 804 | 18.7 | 71 | 4 | 0 | |||||
| Frank Gore | 28 | 252 | 9.0 | 45 | 3 | 1 | |||||
| Vincent Jackson | 22 | 250 | 11.4 | 54 | 1 | 0 | |||||
| Daniel Graham | 19 | 195 | 10.3 | 23 | 1 | 0 | |||||
| Derrick Ward | 14 | 148 | 10.6 | 30 | 0 | 0 | |||||
| Antwaan Randle El | 13 | 214 | 16.5 | 41 | 0 | 0 | |||||
| Marcedes Lewis | 9 | 62 | 6.9 | 13 | 0 | 0 | |||||
| Madison Hedgecock | 6 | 89 | 14.8 | 31 | 1 | 0 | |||||
| Steve Smith | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Robert Royal | 1 | 8 | 8.0 | 8 | 1 | 1 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Brown | 1/1 | 7/7 | 6/6 | 2/6 | 0/0 | 16/20 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jason Baker | 47 | 44.7 | 37.8 | 8 | 18 | 64 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Domenik Hixon | 49 | 1037 | 21.2 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antwaan Randle El | 29 | 0 | 192 | 6.6 | 62 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 83 | 0 | 4 | ||||||||
| Ian Gold | 68 | 3 | 1 | ||||||||
| Michael Lewis | 58 | 0 | 0 | ||||||||
| Ken Lucas | 53 | 1 | 0 | ||||||||
| Brian Williams | 50 | 0 | 1 | ||||||||
| Gibril Wilson | 47 | 1 | 0 | ||||||||
| La'Roi Glover | 38 | 6 | 1 | ||||||||
| Kawika Mitchell | 37 | 1 | 1 | ||||||||
| Kevin Carter | 31 | 3 | 1 | ||||||||
| Marcus Stroud | 27 | 1 | 0 | ||||||||
| Osi Umenyiora | 24 | 3 | 1 | ||||||||
| Chris Houston | 22 | 0 | 0 | ||||||||
| Damione Lewis | 6 | 1 | 0 | ||||||||
| Takeo Spikes | 5 | 0 | 0 | ||||||||
| Atari Bigby | 4 | 0 | 0 | ||||||||
| Matt Wilhelm | 3 | 0 | 0 | ||||||||
| Frank Walker | 1 | 0 | 1 | ||||||||
| Lee Evans | 0 | 0 | 1 | ||||||||
| Joe Staley | 0 | 0 | 1 | ||||||||
| Jason Peters | 0 | 0 | 1 | ||||||||
| Robert Royal | 0 | 0 | 1 | ||||||||
| Madison Hedgecock | 0 | 0 | 1 | ||||||||
| Greg Jennings | 0 | 0 | 1 | ||||||||
| Derrick Ward | 0 | 0 | 2 | ||||||||
| Rich Seubert | 0 | 0 | 1 | ||||||||
| Shaun O'Hara | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gibril Wilson | 3 | 23 | 7.7 | 13 | 0 | ||||||
| Brian Williams | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Ken Lucas | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Chris Houston | 1 | 15 | 15.0 | 15 | 0 | ||||||