Team Statistics |
||
| 2007 Temecula | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 79-134-14-227 | 84-129-13-226 |
| Third Down Efficiency | 53-143-37% | 48-133-36% |
| Fourth Down Efficiency | 6-10-60% | 9-17-53% |
| Red Zone Efficiency (pts-poss-pct) | 188-245-77% | 152-196-78% |
| Total Offense-Plays-Avg Yards Per Play | 4090-704-5.8 | 4093-683-6.0 |
| Total Net Yards Rushing | 1455 | 1564 |
| Total Rushes | 319 | 332 |
| Average Per Rush | 4.6 | 4.7 |
| Passes Completed/Attempted | 215/368 (58.4%) | 210/337 (62.3%) |
| Net Yards Passing | 2635 | 2529 |
| Avg Yards Per Pass | 7.4 | 7.8 |
| Sacked/Yards Lost | 17/88 | 14/92 |
| Punts/Average | 55/41.5 | 44/45.5 |
| Punts Received/Return Yardage | 11/96 | 26/293 |
| Kickoffs/Returns | 48/1028 | 39/921 |
| Interceptions/Returns | 10/68 | 9/43 |
| Penalties/Yards | 49/452 | 68/447 |
| Total Fumbles/Fumbles Lost | 13/3 | 17/10 |
| Time of Possession | 334 mins 7 secs | 325 mins 53 secs |
| Average Drive Start | TTG 31 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 353 | 204 | 2578 | 57.8 | 7.3 | 17 | 4.8 | 8 | 2.3 | 70 | 16/78 | 87.3 |
| Kyle Boller | 15 | 11 | 145 | 73.3 | 9.7 | 1 | 6.7 | 1 | 6.7 | 56 | 1/10 | 97.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Kenny Watson | 146 | 638 | 4.4 | 18 | 6 | 1 | 3/0 | ||||
| Correll Buckhalter | 70 | 409 | 5.8 | 20 | 2 | 0 | 0/0 | ||||
| Ladell Betts | 46 | 171 | 3.7 | 18 | 0 | 0 | 0/0 | ||||
| Donovan McNabb | 30 | 129 | 4.3 | 26 | 1 | 0 | 7/2 | ||||
| Carey Davis | 26 | 108 | 4.2 | 21 | 3 | 0 | 0/0 | ||||
| Kyle Boller | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kenny Watson | 43 | 463 | 10.8 | 56 | 1 | 0 | |||||
| Santonio Holmes | 42 | 819 | 19.5 | 70 | 9 | 0 | |||||
| George Wrighster | 33 | 308 | 9.3 | 23 | 2 | 0 | |||||
| Michael Jenkins | 29 | 469 | 16.2 | 67 | 2 | 0 | |||||
| Darrell Jackson | 21 | 206 | 9.8 | 19 | 0 | 0 | |||||
| Ladell Betts | 17 | 159 | 9.4 | 30 | 2 | 0 | |||||
| Correll Buckhalter | 15 | 113 | 7.5 | 18 | 0 | 0 | |||||
| Dennis Northcutt | 9 | 102 | 11.3 | 32 | 0 | 0 | |||||
| Carey Davis | 3 | 34 | 11.3 | 24 | 1 | 0 | |||||
| Jerramy Stevens | 2 | 41 | 20.5 | 34 | 1 | 0 | |||||
| Michael Clayton | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Martin Gramatica | 1/1 | 6/6 | 1/2 | 11/13 | 1/1 | 20/23 | 87.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Ryan | 52 | 43.9 | 35.2 | 8 | 22 | 72 | 3 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Correll Buckhalter | 29 | 619 | 21.3 | 35 | 0 | ||||||
| Mark Jones | 19 | 409 | 21.5 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mark Jones | 9 | 5 | 86 | 9.6 | 15 | 0 | |||||
| Dennis Northcutt | 2 | 1 | 10 | 5.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Urlacher | 70 | 3 | 1 | ||||||||
| Fred Smoot | 59 | 0 | 0 | ||||||||
| A.J. Hawk | 50 | 1 | 0 | ||||||||
| Kelly Gregg | 49 | 0 | 0 | ||||||||
| Michael Boley | 43 | 2 | 1 | ||||||||
| Derek Smith | 40 | 0 | 1 | ||||||||
| Deshea Townsend | 39 | 0 | 0 | ||||||||
| Lawyer Milloy | 35 | 0 | 0 | ||||||||
| Brodney Pool | 35 | 2 | 0 | ||||||||
| Eugene Wilson | 29 | 0 | 0 | ||||||||
| Gaines Adams | 22 | 5 | 2 | ||||||||
| Jamaal Anderson | 19 | 0 | 1 | ||||||||
| Tully Banta-Cain | 13 | 0 | 0 | ||||||||
| Brian Kelly | 8 | 0 | 0 | ||||||||
| Dewayne White | 6 | 1 | 0 | ||||||||
| Antwan Peek | 3 | 0 | 0 | ||||||||
| Brian Young | 1 | 0 | 0 | ||||||||
| Corey Webster | 1 | 0 | 0 | ||||||||
| George Wrighster | 0 | 0 | 1 | ||||||||
| Chris Samuels | 0 | 0 | 2 | ||||||||
| Carey Davis | 0 | 0 | 2 | ||||||||
| Michael Jenkins | 0 | 0 | 1 | ||||||||
| Olin Kreutz | 0 | 0 | 2 | ||||||||
| Darrell Jackson | 0 | 0 | 1 | ||||||||
| Donovan McNabb | 0 | 0 | 1 | ||||||||
| Kenny Watson | 0 | 0 | 3 | ||||||||
| Correll Buckhalter | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Fred Smoot | 5 | 49 | 9.8 | 22 | 0 | ||||||
| Eugene Wilson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Brian Urlacher | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Deshea Townsend | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Brodney Pool | 1 | 0 | 0.0 | 0 | 0 | ||||||