Team Statistics |
||
| 2007 Virginia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 69-118-10-197 | 90-140-16-246 |
| Third Down Efficiency | 53-141-38% | 58-145-40% |
| Fourth Down Efficiency | 6-12-50% | 7-17-41% |
| Red Zone Efficiency (pts-poss-pct) | 175-287-61% | 166-238-70% |
| Total Offense-Plays-Avg Yards Per Play | 3715-646-5.8 | 3685-751-4.9 |
| Total Net Yards Rushing | 1562 | 1516 |
| Total Rushes | 348 | 340 |
| Average Per Rush | 4.5 | 4.5 |
| Passes Completed/Attempted | 158/282 (56.0%) | 228/366 (62.3%) |
| Net Yards Passing | 2153 | 2169 |
| Avg Yards Per Pass | 8.0 | 6.8 |
| Sacked/Yards Lost | 16/109 | 45/322 |
| Punts/Average | 50/46.6 | 49/40.7 |
| Punts Received/Return Yardage | 24/317 | 24/171 |
| Kickoffs/Returns | 32/804 | 49/1102 |
| Interceptions/Returns | 11/138 | 4/42 |
| Penalties/Yards | 83/594 | 52/364 |
| Total Fumbles/Fumbles Lost | 18/7 | 18/7 |
| Time of Possession | 305 mins 17 secs | 354 mins 43 secs |
| Average Drive Start | VAV 30 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 276 | 154 | 2210 | 55.8 | 8.0 | 12 | 4.3 | 4 | 1.4 | 68 | 16/109 | 90.4 |
| Chris Redman | 6 | 4 | 52 | 66.7 | 8.7 | 0 | 0 | 0 | 0 | 18 | 0/0 | 93.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 252 | 1206 | 4.8 | 47 | 9 | 0 | 4/3 | ||||
| Michael Turner | 61 | 290 | 4.8 | 74 | 6 | 1 | 1/0 | ||||
| Ben Roethlisberger | 30 | 70 | 2.3 | 14 | 3 | 0 | 8/2 | ||||
| DeAngelo Williams | 3 | -1 | -0.3 | 3 | 0 | 0 | 0/0 | ||||
| Kevin Faulk | 2 | -3 | -1.5 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Gates | 56 | 800 | 14.3 | 68 | 4 | 0 | |||||
| Andre Johnson | 27 | 490 | 18.1 | 65 | 5 | 0 | |||||
| Bernard Berrian | 27 | 476 | 17.6 | 45 | 0 | 0 | |||||
| Adrian L. Peterson | 15 | 127 | 8.5 | 18 | 1 | 0 | |||||
| Greg Jones | 11 | 102 | 9.3 | 23 | 2 | 0 | |||||
| James Jones | 11 | 158 | 14.4 | 30 | 0 | 0 | |||||
| DeAngelo Williams | 5 | 55 | 11.0 | 13 | 0 | 0 | |||||
| Michael Turner | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Ronald Curry | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Alex Smith | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 7/7 | 7/7 | 4/5 | 0/0 | 18/19 | 94.7 | ||||
| Jeff Wilkins | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 50 | 46.6 | 40.8 | 6 | 25 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 32 | 804 | 25.1 | 88 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Will Blackmon | 24 | 0 | 317 | 13.2 | 94 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kirk Morrison | 84 | 2 | 1 | ||||||||
| Walt Harris | 59 | 0 | 0 | ||||||||
| Edgar Jones | 55 | 3 | 2 | ||||||||
| Clark Haggans | 52 | 5 | 0 | ||||||||
| Jovan Haye | 46 | 7 | 0 | ||||||||
| Chris Hope | 44 | 0 | 0 | ||||||||
| Will Allen | 38 | 0 | 0 | ||||||||
| Calvin Lowry | 34 | 0 | 1 | ||||||||
| LaRon Landry | 33 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 32 | 10 | 1 | ||||||||
| Elvis Dumervil | 30 | 10 | 0 | ||||||||
| Cornelius Griffin | 21 | 2 | 0 | ||||||||
| Marques Harris | 21 | 2 | 1 | ||||||||
| Robert Thomas | 9 | 0 | 0 | ||||||||
| Melvin Bullitt | 6 | 2 | 0 | ||||||||
| Fabian Washington | 6 | 0 | 0 | ||||||||
| Akeem Jordan | 5 | 0 | 0 | ||||||||
| Carlos Polk | 4 | 1 | 0 | ||||||||
| Jay Ratliff | 3 | 1 | 0 | ||||||||
| Michael Turner | 0 | 0 | 2 | ||||||||
| Chris Kuper | 0 | 0 | 1 | ||||||||
| Bernard Berrian | 0 | 0 | 2 | ||||||||
| Antonio Gates | 0 | 0 | 1 | ||||||||
| Travelle Wharton | 0 | 0 | 1 | ||||||||
| Ben Roethlisberger | 0 | 0 | 2 | ||||||||
| Marc Colombo | 0 | 0 | 1 | ||||||||
| Jason Spitz | 0 | 0 | 1 | ||||||||
| Will Blackmon | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Edgar Jones | 3 | 59 | 19.7 | 25 | 0 | ||||||
| Walt Harris | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Calvin Lowry | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Fabian Washington | 1 | 0 | 0.0 | 0 | 0 | ||||||
| LaRon Landry | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Will Allen | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kirk Morrison | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Cornelius Griffin | 1 | 20 | 20.0 | 20 | 0 | ||||||