Team Statistics |
||
| 2007 Windsor | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 81-151-11-243 | 71-116-11-198 |
| Third Down Efficiency | 51-131-39% | 55-149-37% |
| Fourth Down Efficiency | 9-18-50% | 10-15-67% |
| Red Zone Efficiency (pts-poss-pct) | 210-273-77% | 191-266-72% |
| Total Offense-Plays-Avg Yards Per Play | 4138-715-5.8 | 3251-687-4.7 |
| Total Net Yards Rushing | 1652 | 1446 |
| Total Rushes | 320 | 323 |
| Average Per Rush | 5.2 | 4.5 |
| Passes Completed/Attempted | 250/386 (64.8%) | 185/336 (55.1%) |
| Net Yards Passing | 2486 | 1805 |
| Avg Yards Per Pass | 6.6 | 5.9 |
| Sacked/Yards Lost | 9/72 | 28/179 |
| Punts/Average | 38/42.8 | 50/47.3 |
| Punts Received/Return Yardage | 13/61 | 15/344 |
| Kickoffs/Returns | 57/1632 | 43/938 |
| Interceptions/Returns | 15/165 | 17/176 |
| Penalties/Yards | 58/432 | 60/439 |
| Total Fumbles/Fumbles Lost | 26/12 | 19/5 |
| Time of Possession | 335 mins 4 secs | 332 mins 26 secs |
| Average Drive Start | WIN 29 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jon Kitna | 385 | 249 | 2542 | 64.7 | 6.6 | 21 | 5.5 | 17 | 4.4 | 73 | 8/61 | 83.3 |
| Trent Edwards | 1 | 1 | 16 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 16 | 1/11 | 118.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Steven Jackson | 248 | 1294 | 5.2 | 54 | 11 | 0 | 6/3 | ||||
| Najeh Davenport | 52 | 331 | 6.4 | 39 | 2 | 1 | 2/2 | ||||
| Jon Kitna | 15 | 10 | 0.7 | 4 | 1 | 0 | 11/4 | ||||
| Chris B. Brown | 4 | 15 | 3.8 | 8 | 0 | 0 | 0/0 | ||||
| Jeremi Johnson | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Torry Holt | 67 | 678 | 10.1 | 73 | 15 | 0 | |||||
| Steven Jackson | 55 | 419 | 7.6 | 32 | 0 | 0 | |||||
| Randy McMichael | 47 | 434 | 9.2 | 56 | 2 | 0 | |||||
| Joey Galloway | 37 | 508 | 13.7 | 49 | 3 | 0 | |||||
| Shaun McDonald | 20 | 184 | 9.2 | 30 | 0 | 0 | |||||
| Najeh Davenport | 14 | 218 | 15.6 | 31 | 1 | 0 | |||||
| Jeremi Johnson | 8 | 105 | 13.1 | 30 | 0 | 0 | |||||
| Bobby Wade | 2 | 12 | 6.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Joe Nedney | 0/0 | 2/3 | 8/8 | 4/4 | 0/1 | 14/16 | 87.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 38 | 42.8 | 32.7 | 2 | 18 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Spurlock | 57 | 1632 | 28.6 | 104 | 4 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Wade | 13 | 11 | 61 | 4.7 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keith Brooking | 63 | 5 | 1 | ||||||||
| Asante Samuel | 60 | 0 | 0 | ||||||||
| Rocky McIntosh | 49 | 4 | 0 | ||||||||
| Ernie Sims | 48 | 1 | 3 | ||||||||
| Nate Clements | 44 | 0 | 0 | ||||||||
| Reed Doughty | 43 | 1 | 0 | ||||||||
| Anthony Montgomery | 42 | 2 | 1 | ||||||||
| Jon Beason | 35 | 0 | 0 | ||||||||
| Josh Bullocks | 34 | 3 | 0 | ||||||||
| Patrick Kerney | 22 | 10 | 1 | ||||||||
| Robert Geathers | 18 | 0 | 0 | ||||||||
| Aaron Ross | 17 | 0 | 0 | ||||||||
| Tamba Hali | 15 | 2 | 0 | ||||||||
| Reggie Hayward | 6 | 0 | 0 | ||||||||
| John McCargo | 2 | 0 | 0 | ||||||||
| Travis Johnson | 2 | 0 | 0 | ||||||||
| Von Hutchins | 1 | 0 | 0 | ||||||||
| Darryl Blackstock | 1 | 0 | 0 | ||||||||
| Joe Thomas | 0 | 0 | 1 | ||||||||
| Jonathan Ogden | 0 | 0 | 3 | ||||||||
| Davin Joseph | 0 | 0 | 1 | ||||||||
| Alan Faneca | 0 | 0 | 2 | ||||||||
| Steven Jackson | 0 | 0 | 4 | ||||||||
| Kevin Mawae | 0 | 0 | 1 | ||||||||
| Michael Spurlock | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Bullocks | 5 | 67 | 13.4 | 22 | 0 | ||||||
| Nate Clements | 4 | 48 | 12.0 | 15 | 0 | ||||||
| Patrick Kerney | 3 | 21 | 7.0 | 13 | 0 | ||||||
| Reed Doughty | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Asante Samuel | 1 | 25 | 25.0 | 25 | 0 | ||||||